<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>iClick Solutions</title>
	<atom:link href="http://www.iclicksolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iclicksolutions.com/blog</link>
	<description>All things Internet (internet marketing, internet news, search engine marketing, and more!)</description>
	<pubDate>Mon, 07 Apr 2008 13:24:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Yahoo! tells Microsoft Ballmer Offer Too Low</title>
		<link>http://www.iclicksolutions.com/blog/yahoo-tells-microsoft-ballmer-offer-too-low/2008/04/07/</link>
		<comments>http://www.iclicksolutions.com/blog/yahoo-tells-microsoft-ballmer-offer-too-low/2008/04/07/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:21:46 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=20</guid>
		<description><![CDATA[Internet portal Yahoo! puffed its chest out today and insisted it would not yield to Microsoft’s $42 billion offer, despite the fact that no white knight seems to be around to save it from a takeover.
In a letter addressed to Microsoft chief executive Steve Ballmer, the Yahoo! board insisted that the current offer&#8211;which is now [...]]]></description>
			<content:encoded><![CDATA[<p>Internet portal Yahoo! puffed its chest out today and insisted it would not yield to Microsoft’s $42 billion offer, despite the fact that no white knight seems to be around to save it from a takeover.</p>
<p>In a letter addressed to Microsoft chief executive Steve Ballmer, the Yahoo! board insisted that the current offer&#8211;which is now valued at $42.2 billion&#8211;did not reflect the best interests of shareholders.</p>
<p>The letter was a response to Ballmer’s own bout of gauntlet-throwing on Saturday, when he gave Yahoo! three weeks to accept Microsoft’s offer or face a hostile takeover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/yahoo-tells-microsoft-ballmer-offer-too-low/2008/04/07/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Facebook Application Loladex Review</title>
		<link>http://www.iclicksolutions.com/blog/new-facebook-application-loladex-review/2008/04/06/</link>
		<comments>http://www.iclicksolutions.com/blog/new-facebook-application-loladex-review/2008/04/06/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:45:42 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Loladex]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=17</guid>
		<description><![CDATA[Laurence Hooper and Dan Goodman (former AOL), created Loladex, a local search application for Facebook.  The two men took some of their AOL earnings and founded Loladex, which launched end of March, 2008.  We added this application to Facebook and were sad to see it was focused on Washington DC; however, once added it immediately [...]]]></description>
			<content:encoded><![CDATA[<p>Laurence Hooper and Dan Goodman (former AOL), created <a title="Loladex" href="http://www.loladex.com/" target="_blank">Loladex</a>, a local search application for Facebook.  The two men took some of their AOL earnings and founded Loladex, which launched end of March, 2008.  We added this application to Facebook and were sad to see it was focused on Washington DC; however, once added it immediately pulled up a bunch of local Arizona restaurants. </p>
<p>With Web 2.0 and users relying on social reviews in their decision making process, this tool is a great idea and integrated with Facebook could become quite succesful.  Loladex combines local search with the recommendation and rating possibilities inherent in social networks. Loladex already has about 16 million listings. The application is able to return localized results based on recommendations and ratings made by Facebook friends.  &#8220;Loladex mimics the way people think about things in the off-line world,&#8221; Goodman said.</p>
<p>These kind of applications from outside developers have taken advantage of the site&#8217;s open application platform.  Check it out at <a title="Loladex" href="http://www.loladex.com/" target="_blank">Loladex</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/new-facebook-application-loladex-review/2008/04/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wikipedia over 10,000,000 Articles</title>
		<link>http://www.iclicksolutions.com/blog/wikipedia-over-10000000-articles/2008/04/06/</link>
		<comments>http://www.iclicksolutions.com/blog/wikipedia-over-10000000-articles/2008/04/06/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 03:32:54 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[Wiki]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=16</guid>
		<description><![CDATA[Wikipedia, the community driven encyclopedia, passed a huge milestone this week in the form of 10 million articles in over 250 languages. As explained by Emily Chang, the 10 millionth article was a biography of a 16th century English goldsmith and painter named Nicholas Hilliard, written by user named Pataki Marta.
Before you click to look [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wikipedia" href="http://www.wikipedia.org/" target="_blank">Wikipedia</a>, the community driven encyclopedia, passed a huge milestone this week in the form of 10 million articles in over 250 languages. As explained by Emily Chang, the 10 millionth article was a biography of a 16th century English goldsmith and painter named Nicholas Hilliard, written by user named Pataki Marta.</p>
<p>Before you click to look at the entry, it might be good to know first that it exists in the Hungarian annex of Wikipedia. This of course shouldn’t be much of a surprise to Wikipedia fans. While English is the number one language on the site, others have quickly grown to nip at it’s heels. Some of the other big languages include German, French, Polish, Japanese, Italian, Dutch, Portuguese, Spanish, and Swedish. Marathi, Tagalog, and Cantonese are also said to be experiencing rapid growth.</p>
<p>Despite the site’s numerous critics for accuracy, it is obvious that people love the idea of such a resource being out there for them to access so freely and contribute so easily and openly. Can Wikipedia now double its count? We’ll just have to wait and see.  Read the rest of the article at <a title="Mashable" href="http://mashable.com/2008/03/30/wikipedia-10-million/" target="_blank">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/wikipedia-over-10000000-articles/2008/04/06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ex-Googlers Launching Startups</title>
		<link>http://www.iclicksolutions.com/blog/ex-googlers-launching-startups/2008/04/05/</link>
		<comments>http://www.iclicksolutions.com/blog/ex-googlers-launching-startups/2008/04/05/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 03:23:35 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=15</guid>
		<description><![CDATA[No one else in the industry has been able to compete with Google, so it may be that Google&#8217;s biggest disruptors will come from within.  Google will likely have to increase cash salaries and outright stock grants to retain its best people. This will likely further pressure the company&#8217;s profit margin which has declined over [...]]]></description>
			<content:encoded><![CDATA[<p>No one else in the industry has been able to compete with Google, so it may be that Google&#8217;s biggest disruptors will come from within.  Google will likely have to increase cash salaries and outright stock grants to retain its best people. This will likely further pressure the company&#8217;s profit margin which has declined over the past year.  Here&#8217;s a glimpse of ex-Googler&#8217;s starting up their own companies:</p>
<ul>
<li>Gokul Rajaram, the &#8220;Godfather of AdSense,&#8221; is working on a stealth startup.</li>
<li>Louis Monier, Anna Patterson, Russell Power are working on a search service called Cuill (pronounced &#8220;cool&#8221;) &#8212; it&#8217;s said to index the web more economically than Google. Uses a web crawler called &#8220;twiceler.&#8221;</li>
<li>Jason Liebman, Sanjay Raman and Daniel Blackman co-founded HowCast, a network of &#8220;how to&#8221; videos. The pair company has apparently raised $8 million in funding.</li>
<li>Steffen Mueller started a &#8220;search engine community&#8221; called Topicle.</li>
<li>Vanessa Fox left Google for real estate search site Zillow.</li>
<li>Dan Daugherty is heading RentBits, a real estate rental site. He&#8217;s got support from fellow ex-Googler Tim Moynihan, who is COO of the site.</li>
</ul>
<p>To read more check out <a title="Silicon Alley Insider" href="http://www.alleyinsider.com/2008/3/ex_googlers_launching_startups_to_attack_mother_ship" target="_blank">Silicon Alley Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/ex-googlers-launching-startups/2008/04/05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Gives Yahoo Deadline on Offer</title>
		<link>http://www.iclicksolutions.com/blog/microsoft-gives-yahoo-deadline-on-offer/2008/04/05/</link>
		<comments>http://www.iclicksolutions.com/blog/microsoft-gives-yahoo-deadline-on-offer/2008/04/05/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 21:16:59 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=19</guid>
		<description><![CDATA[Microsoft Corp. sent a letter to the Yahoo Board of Directors Saturday setting a three-week deadline for moving forward on its more than $40 billion buyout offer.
The letter signed by Microsoft CEO Steve Ballmer said Microsoft will take its case directly to Yahoo shareholders and work to elect a new slate of directors, if the [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Corp. sent a letter to the Yahoo Board of Directors Saturday setting a three-week deadline for moving forward on its more than <strong>$40 billion buyout</strong> offer.</p>
<p>The letter signed by Microsoft CEO Steve Ballmer said Microsoft will take its case directly to Yahoo shareholders and work to elect a new slate of directors, if the board doesn&#8217;t respond by the deadline by April 26. The bid to buy Yahoo was made in January and announced Feb. 1.</p>
<p>At the time, Microsoft offered $44.6 billion, or 62 percent above Yahoo&#8217;s market value. The deal is currently valued at about $41 billion, based on Friday&#8217;s closing share prices. Yahoo&#8217;s board formally rejected Microsoft Corp.&#8217;s bid, saying it undervalues the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/microsoft-gives-yahoo-deadline-on-offer/2008/04/05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Marketing News and Information List</title>
		<link>http://www.iclicksolutions.com/blog/search-marketing-news-and-information-list/2008/04/04/</link>
		<comments>http://www.iclicksolutions.com/blog/search-marketing-news-and-information-list/2008/04/04/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:32:18 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tools]]></category>

		<category><![CDATA[Advertising Age]]></category>

		<category><![CDATA[CNet]]></category>

		<category><![CDATA[eMarketer]]></category>

		<category><![CDATA[IMediaConnection]]></category>

		<category><![CDATA[Search Engine Land]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=14</guid>
		<description><![CDATA[Below are some of the sites our team reviews on a daily basis.  If you have not visited the sites below, we strongly recommend checking each of them out to gain marketing knowledge:
Advertising Age
http://www.adage.com/
eMarketer
http://emarketer.com
CNet
http://Cnet.com
IMediaConnection
http://imediaconnection.com/search/index.asp
Interactive Advertising Bureau
http://iab.net
Marketing Vox
http://www.marketingvox.com/
Online Media Daily
http://publications.mediapost.com/index.cfm?fuseaction=Articles.showTodaysEdition&#38;art_type=13
Search Engine Land
http://searchengineland.com/
Search Engine Watch
http://searchenginewatch.com/
WebmasterWorld.com
http://www.webmasterworld.com/index.htm
iClick Solutions
http://www.iClickSolutions.com
]]></description>
			<content:encoded><![CDATA[<p>Below are some of the sites our team reviews on a daily basis.  If you have not visited the sites below, we strongly recommend checking each of them out to gain marketing knowledge:</p>
<p>Advertising Age<br />
<a title="Advertising Age" href="http://www.adage.com/" target="_blank">http://www.adage.com/</a></p>
<p>eMarketer<br />
<a title="eMarketer" href="http://emarketer.com" target="_blank">http://emarketer.com</a></p>
<p>CNet<br />
<a title="CNet" href="http://Cnet.com" target="_blank">http://Cnet.com</a></p>
<p>IMediaConnection<br />
<a title="IMediaConnection" href="http://imediaconnection.com/search/index.asp" target="_blank">http://imediaconnection.com/search/index.asp</a></p>
<p>Interactive Advertising Bureau<br />
<a title="Interactive Advertising Bureau" href="http://iab.net" target="_blank">http://iab.net</a></p>
<p>Marketing Vox<br />
<a title="Marketing Vox" href="http://www.marketingvox.com/" target="_blank">http://www.marketingvox.com/</a></p>
<p>Online Media Daily<br />
<a title="Online Media Daily" href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showTodaysEdition&amp;art_type=13" target="_blank">http://publications.mediapost.com/index.cfm?fuseaction=Articles.showTodaysEdition&amp;art_type=13</a></p>
<p>Search Engine Land<br />
<a title="Search Engine Land" href="http://searchengineland.com/" target="_blank">http://searchengineland.com/</a></p>
<p>Search Engine Watch<br />
<a title="Search Engine Watch" href="http://searchenginewatch.com/" target="_blank">http://searchenginewatch.com/</a></p>
<p>WebmasterWorld.com<br />
<a title="WebmasterWorld.com" href="http://www.webmasterworld.com/index.htm" target="_blank">http://www.webmasterworld.com/index.htm</a></p>
<p>iClick Solutions<br />
<a title="iClick Solutions" href="http://www.iClickSolutions.com">http://www.iClickSolutions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/search-marketing-news-and-information-list/2008/04/04/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pay Per Click Fraud Attack Plan Revealed By Google</title>
		<link>http://www.iclicksolutions.com/blog/pay-per-click-fraud-attack-plan-revealed-by-google/2008/04/01/</link>
		<comments>http://www.iclicksolutions.com/blog/pay-per-click-fraud-attack-plan-revealed-by-google/2008/04/01/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:01:54 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Pay Per Click]]></category>

		<category><![CDATA[Click Fraud]]></category>

		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=4</guid>
		<description><![CDATA[Defeating click fraud is a data problem, pure and simple, according to a post from Google on its blog.
That better data makes for better tools to combat click fraud isn&#8217;t exactly Earth-shattering news, but Google&#8217;s comments come at a sensitive time for the company.
While Google cracked open the doors surrounding its click fraud detection measures, [...]]]></description>
			<content:encoded><![CDATA[<p>Defeating click fraud is a data problem, pure and simple, according to a post from Google on its blog.</p>
<p>That better data makes for better tools to combat click fraud isn&#8217;t exactly Earth-shattering news, but Google&#8217;s comments come at a sensitive time for the company.</p>
<p>While Google cracked open the doors surrounding its click fraud detection measures, the news comes at a time when the search giant is trying to explain some rather bleak click data to Wall Street. To be fair, Google posted its assessment of data and click fraud ahead of comScore&#8217;s report that the company saw only a modest 3 percent gain in its paid clicks business. But that report came after a disastrous report for the prior month that prompted many on Wall Street to suggest that Google, digital and the wider U.S. economy were showing greater signs of weakness than previously thought.</p>
<p>Read rest of article at <a title="Google Pay Per Click Fraud Plan" href="http://www.imediaconnection.com/news/18859.asp" target="_blank">iMedia Connetion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/pay-per-click-fraud-attack-plan-revealed-by-google/2008/04/01/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube offers Video Analytics</title>
		<link>http://www.iclicksolutions.com/blog/youtube-offers-video-analytics/2008/03/27/</link>
		<comments>http://www.iclicksolutions.com/blog/youtube-offers-video-analytics/2008/03/27/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:45:43 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=18</guid>
		<description><![CDATA[YouTube Insight was just launched and is a free tool that enables anyone with a YouTube account to view detailed statistics about the videos that they upload to the site. Video uploaders can see how often their videos are viewed, as well as how popular they are.  We post a lot of video&#8217;s to YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube Insight was just launched and is a free tool that enables anyone with a YouTube account to view detailed statistics about the videos that they upload to the site. Video uploaders can see how often their videos are viewed, as well as how popular they are.  We post a lot of video&#8217;s to YouTube and are really excited to see how Insight works out.  With each client the results are never the same.  As we test this tool it will allow us to determine what day a video is most watched, what part of the country or world generates the most viewing traffic, etc.</p>
<p>You can check out YouTube Insight by:</p>
<ol>
<li>Clicking under the &#8220;About this Video&#8221; button under &#8220;My account</li>
<li>Go to Videos</li>
<li>Go to Favorites</li>
<li>Go to Playlists</li>
<li>Go to Manage my Videos.</li>
</ol>
<p>If you have any feedback please share your comments on how YouTube Insight is working out for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/youtube-offers-video-analytics/2008/03/27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mozilla says Firefox 3 ready</title>
		<link>http://www.iclicksolutions.com/blog/mozilla-says-firefox-3-ready/2008/03/21/</link>
		<comments>http://www.iclicksolutions.com/blog/mozilla-says-firefox-3-ready/2008/03/21/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 14:59:47 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=13</guid>
		<description><![CDATA[A new version of Mozilla&#8217;s popular Firefox Web browser is ready for download with improved security and memory use as the tiny company takes a stab at Microsoft Corp&#8217;s dominant Internet Explorer.
The program&#8217;s creators told Reuters on Thursday that the privately-held company&#8217;s trial version of Firefox 3 browser is ready for the masses to use [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of Mozilla&#8217;s popular Firefox Web browser is ready for download with improved security and memory use as the tiny company takes a stab at Microsoft Corp&#8217;s dominant Internet Explorer.</p>
<p>The program&#8217;s creators told Reuters on Thursday that the privately-held company&#8217;s trial version of Firefox 3 browser is ready for the masses to use after months of development</p>
<p>Until now, the company has discouraged average Internet users from moving on from Firefox 2, which was launched in October 2006.</p>
<p>&#8220;In many ways it (Firefox 3) is much more stable than anything else out there,&#8221; Mozilla Corp Vice President of Engineering Mike Schroepfer said in an interview.</p>
<p>Read the full article at <a title="Mozilla Firefox 3" href="http://www.reuters.com/article/technologyNews/idUSN2041266520080320?feedType=nl&amp;feedName=ustechnology" target="_blank">Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/mozilla-says-firefox-3-ready/2008/03/21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook looks for Zuckerberg&#8217;s equal</title>
		<link>http://www.iclicksolutions.com/blog/facebook-looks-for-zuckerbergs-equal/2008/02/23/</link>
		<comments>http://www.iclicksolutions.com/blog/facebook-looks-for-zuckerbergs-equal/2008/02/23/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 11:58:21 +0000</pubDate>
		<dc:creator>iClick Solutions</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.iclicksolutions.com/blog/?p=12</guid>
		<description><![CDATA[Changes are afoot at Facebook (per iMedia Connection). The once red-hot social network has bid farewell to Owen Van Natta, the CRO who helped the company secure a $240 million investment from Microsoft, and now there are reports that it&#8217;s looking for a high-level executive to serve as a kind of second in command to [...]]]></description>
			<content:encoded><![CDATA[<p>Changes are afoot at Facebook (per iMedia Connection). The once red-hot social network has bid farewell to Owen Van Natta, the CRO who helped the company secure a $240 million investment from Microsoft, and now there are reports that it&#8217;s looking for a high-level executive to serve as a kind of second in command to founder Mark Zuckerberg.</p>
<p>According to Kara Swisher at BoomTown, sources close to the company say that Zuckerberg himself has been looking for a well-known technology executive to give him more support.</p>
<p>Such a search couldn&#8217;t come at a better time for Facebook, which has been beaten up a bit with reports that its opt-out program was beset by technical glitches. But perhaps more alarming for Facebook are reports that fatigue has begun to set in with users in the U.K. According to a BBC story, the social network saw a 5 percent drop in users from December to January. Facebook now has about 8.5 users in the U.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iclicksolutions.com/blog/facebook-looks-for-zuckerbergs-equal/2008/02/23/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
